Web Portfolio
| Prescott Public Library Work Done: Full site redesign leading a web-team. (OLD SITE) | Explora Science Center Work Done: Full site redesign leading a web-team. (OLD_SITE) | ||
| Inns For Sale Work Done: Given design docs (Photoshop Images) from a designer, coded & created the site - both front-end and administrative back-end. | | Phoenix Business Properties Work Done: Created a central "form handler" and integrated it with several sites to filter spam and direct valid form-data to the appropriate entity. | |
| The Inn at Ormsby Hill Work Done: Created a central "form handler" and integrated it with several sites to filter spam and direct valid form-data to the appropriate entity. | | The Manchester View Work Done: Created a central "form handler" and integrated it with several sites to filter spam and direct valid form-data to the appropriate entity. | |
| The Inn at Weston Work Done: Created a central "form handler" and integrated it with several sites to filter spam and direct valid form-data to the appropriate entity.
| | Inn on Covered Bridge Green Work Done: Created a central "form handler" and integrated it with several sites to filter spam and direct valid form-data to the appropriate entity. | |
| Juniper Hill Inn Work Done: Created a central "form handler" and integrated it with several sites to filter spam and direct valid form-data to the appropriate entity. | | The Henry House Inn Work Done: Created a central "form handler" and integrated it with several sites to filter spam and direct valid form-data to the appropriate entity. | |
| Candlelight Motel Work Done: Created a central "form handler" and integrated it with several sites to filter spam and direct valid form-data to the appropriate entity. | | Vermont Daily Work Done: Converted the page to PHP from ASP and added more photo loading capability within the administrative back-end. | |
| Virgo Study: Yale Univ School of Medicine Work Done: Created the data colection and MySQL database schema and forms to collect the survey data. | | Northfield Mount Hermon School Work Done: Created an administrative back-end to allow updating of the various sports events' schedules and subsequent scores. | |
| Manchester Chamber of Commerce Work Done: Coded the horizontal menu-bar which displays Chamber member businesses in a random, yet weighted manner. Also coded the "rotating ad" mechanism at the top of each listing. This work included the back-end admin site allowing sites/ads to be added, removed, updated to the system. | | Woodstock Chamber of Commerce Work Done: Coded the horizontal menu-bar which displays Chamber member businesses in a random, yet weighted manner. Also coded the "rotating ad" mechanism at the top of each listing. This work included the back-end admin site allowing sites/ads to be added, removed, updated to the system. | |
| Killington Chamber of Commerce Work Done: Coded the horizontal menu-bar which displays Chamber member businesses in a random, yet weighted manner. Also coded the "rotating ad" mechanism at the top of each listing. This work included the back-end admin site allowing sites/ads to be added, removed, updated to the system. [NOTE: This site has since changed its format.] | | Availability Online Work Done: Assisted in db creation for a new version of this web bookings/tracking service for various B&B, and small hotels/motels (from a flat file to a MySQL db format). This also included some coding to display the data to the appropriate subscriber's web-page, with the subscribers selected display options. | |
| Dorset Sports Antiquities Work Done: Migrated site from IIS to Apache/MySQL platform. | | The Compressor Warehouse Work Done: Created a web app to upload and convert a MS Access db to MySQL, so the coded PHP/MySQL calls could display existing and new products offered from a central vendor. | |
| Hodyon Motive Climate Control Work Done: Created a web app to upload and convert a MS Access db to MySQL, so the coded PHP/MySQL calls could display new and existing products offered from a central vendor. | | Equinox Antiques Work Done: Created/coded an administrative back-end for the site owner to upload photographs, descriptive text, and prices for his online inventory. This included the capability to rotate and crop the images, and to automatically create consistently sized & proportioned images for the public portion of the website. |
